Brach's Valentine's Day Strawberry Cupcake Glitter Lollipop Candy, Friendship Exchange, 36 ct Bag
Table of B09ZMKBWT4 Report
Brand: Brach's
Nodes: Suckers & Lollipops
$5.99 ($13.31 / Ounce) - $19.95 ($44.33 / Ounce)
(Last Update January 06, 2023-01-06 05:59)
- Binding
- Unknown Binding
- Product Group
- Grocery
- Item Weight
- 0.028 Pounds
- Item Dimensions
- Manufacturer
- Ferrara Candy Company
- Release Date
- 2022-10-25
- Condition New
- Highest Price: $19.95 ($44.33 / Ounce)
- Lowest Price: $5.99 ($13.31 / Ounce)
- Offer Count: 11
- List Price
- $5.99 ($13.31 / Ounce)
- UPC
- 041420073885
- EAN
- 0041420073885
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- January 06, 2023-01-06 05:59
List of FBA and FBM sellers tagged to the B09ZMKBWT4 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $5.99 ($13.31 / Ounce) | January 06,2023 |
B09ZMKBWT4 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09ZMKBWT4 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09ZMKBWT4 Keywords
20 Keywords found – Total volume: 8.9M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | valentine's day candy | 806,304 | 36.64% | |
#2 | valentines lollipops | 783,968 | 46.61% | |
#3 | valentine day candy | 775,455 | 35.64% | |
#4 | valentine lollipops | 764,037 | 39.35% | |
#5 | valentines day lollipops | 757,498 | 39.53% | |
#6 | candy valentines | 751,442 | 33.81% | |
#7 | valentine suckers | 741,501 | 37.94% | |
#8 | valentines suckers | 666,529 | 34.99% | |
#9 | valentines day candy | 421,818 | 39.06% | |
#10 | valentine day | 386,761 | 85.67% |
Total Clicks Volume: 8.9M – 13.87% Traffic shared
Total Traffic: 1.2M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | valentine lollipops | 14.882% | 180K |
2 | valentines lollipops | 11.114% | 140K |
3 | valentine lollipop | 10.672% | 130K |
4 | valentines day lollipops | 7.681% | 95K |
5 | valentine suckers | 6.937% | 86K |
6 | valentines suckers | 6.833% | 84K |
7 | valentine day candy | 6.603% | 81K |
8 | candy valentines | 6.388% | 79K |
9 | valentine's day candy | 5.889% | 73K |
10 | candy for valentines day | 5.347% | 66K |
11 | valentines day suckers | 3.199% | 39K |
12 | kids valentines candy | 2.845% | 35K |
13 | candy valentines day | 2.8% | 35K |
14 | ebt eligible valentines | 1.829% | 23K |
15 | valentines day candy | 1.709% | 21K |
16 | valentine day | 1.567% | 19K |
17 | strawberry lollipop | 1.284% | 16K |
18 | valentines suckers bulk | 1.229% | 15K |
19 | valentine candy for kids classroom | 1.191% | 15K |
20 | brachs friends conservation heart | 0.0% | 0 |
Last 30 days Trend
B09ZMKBWT4 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09ZMKBWT4 Search sales value: $872,024.20
Top 5 B09ZMKBWT4’s Buyer Keywords
Keywords that bring in the most sales for B09ZMKBWT4
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
valentine lollipops | 183,604 | 14.78% | 10.5% | $5.99 ($13.31 / Ounce) | 18,725 | $112,162.75 |
valentines lollipops | 137,122 | 11.51% | 10.62% | $5.99 ($13.31 / Ounce) | 14,576 | $87,310.24 |
valentine lollipop | 131,663 | 14.52% | 18.29% | $5.99 ($13.31 / Ounce) | 18,399 | $110,210.01 |
valentines day lollipops | 94,758 | 6.66% | 9.15% | $5.99 ($13.31 / Ounce) | 8,431 | $50,501.69 |
valentine suckers | 85,583 | 7.05% | 11.21% | $5.99 ($13.31 / Ounce) | 8,933 | $53,508.67 |
B09ZMKBWT4 Competitors