Apple AirPods Pro (2nd Generation) Wireless Earbuds with MagSafe Charging Case. Active Noise Cancelling, Personalized Spatial Audio, Customizable Fit, Bluetooth Headphones for iPhone

Table of B0BDHWDR12 Report


Brand: Apple

BSR: Earbud Headphones (#1)

Nodes: Specialty Boutique, Computers Features

4.7
( 50,557 Ratings )

$239.00 - $279.00

(Last Update November 04, 2022-11-04 03:43)

View On Amazon

 

 

 

Binding
Electronics
Product Group
Wireless
Model
MQD83AM/A
Item Weight
0.011 Pounds
Item Dimensions
2.39 x 1.78 x 0.85 Inches
Manufacturer
Apple Computer
Part Number
MQD83AM/A
Release Date
2022-09-23
Condition New
  • Highest Price: $279.00
  • Lowest Price: $239.00
  • Offer Count: 3
Condition Used
  • Highest Price: $227.05
  • Lowest Price: $210.32
  • Offer Count: 5
List Price
$239.00
Delivery Info
  • Amazon Fulfilled: ✅
  • Free Shipping: ✅
  • Prime: ✅
UPC
194253397168
EAN
0194253397168
Is Digital?
Is Adult?
Last Update
November 04, 2022-11-04 03:43

List of FBA and FBM sellers tagged to the B0BDHWDR12 listing

Seller Fulfilled Prime Free Shipping List Price Feedbacks Last Update
Amazon.com $239.00
4.68
( 385 Ratings )
November 04,2022

B0BDHWDR12 Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0BDHWDR12 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B0BDHWDR12 Keywords

 403 Keywords found – Total volume: 270M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 airpods 1,637,242 25.52%
#2 airpods pro 2 1,636,848 24.6%
#3 apple 1,636,623 40.83%
#4 airpods pro 1,636,283 35.58%
#5 apple airpods 1,636,186 30.38%
#6 airpods 3rd generation 1,635,114 40.06%
#7 air pods 1,634,413 26.87%
#8 apple airpods pro 1 1,633,691 34.69%
#9 apple earbuds 1,630,415 36.49%
#10 airpod 1,627,629 31.71%

Total Clicks Volume: 270M – 30.78% Traffic shared

Total Traffic:  82M

No. Search Terms Click Share Traffic
1 airpod pro 2 1.539% 1.3M
2 apple airpods pro 2 generation 1.451% 1.2M
3 airpod pro 2nd generation 1.448% 1.2M
4 airpods pro 2nd generation 1.333% 1.1M
5 apple airpods pro 2 1.279% 1.1M
6 apple airpods pro 2nd generation 1.271% 1M
7 airpods pro 2 1.247% 1M
8 air podspro2 apple 1.206% 990K
9 ipod pro 2 1.159% 950K
10 airpod pros 2nd generation 1.09% 900K
11 air pods pro 2 1.049% 860K
12 apple airpod pro 2nd generation 1.048% 860K
13 earpods pro 2 1.019% 840K
14 apple earpods pro 2 0.993% 820K
15 apple airpod pro 0.993% 820K
16 airpod pro 0.968% 800K
17 apple airpods pro 0.965% 790K
18 air pod pro 0.936% 770K
19 airpod pros 2 0.931% 770K
20 airpod pros 0.929% 760K
21 apple air pods pro 0.915% 750K
22 air pod pros 0.906% 750K
23 air pods pro 0.905% 750K
24 ipod pro 0.889% 730K
25 airpod pro gen 2 0.859% 710K
26 air pod pro 2 0.855% 700K
27 apple pro airpods 0.835% 690K
28 airpods pro 0.801% 660K
29 airpods pro2 0.798% 660K
30 airpods pro 3rd generation 0.795% 650K
31 apple airpods pro 3rd generation 0.79% 650K
32 airpods pros 0.763% 630K
33 apple+airpods+pro+1 0.748% 620K
34 airpods pro 3 0.735% 610K
35 apple airpod pro 3rd generation 0.715% 590K
36 apple air pod pro 0.714% 590K
37 194253397168 0.698% 570K
38 airpods pro 2nd gen 0.677% 560K
39 ipods 2nd gen 0.674% 560K
40 apple airpods pro (2nd generation) 0.672% 550K
41 airpods pro gen 2 0.668% 550K
42 airpod pro 3rd generation 0.656% 540K
43 apple air pods3rd generation pro 0.644% 530K
44 apple ipods 0.627% 520K
45 earpods pro 0.618% 510K
46 airpods pro (2nd generation) 0.609% 500K
47 apple airpod pros 0.606% 500K
48 air pods2nd generation apple 0.557% 460K
49 aipod 0.54% 440K
50 aipods 0.539% 440K
51 apple airpods pro 1 0.53% 440K
52 applle air pods 0.521% 430K
53 noise cancelling airpods 0.517% 430K
54 air pod 0.515% 420K
55 apple earpods pro 0.5% 410K
56 airpods noise cancelling 0.5% 410K
57 ipods 0.492% 410K
58 irpods 0.485% 400K
59 iphone airpods pro 0.482% 400K
60 apple airpods 0.477% 390K
61 air pro 0.461% 380K
62 aurpods 0.458% 380K
63 airpods 3rd generation pro 0.451% 370K
64 airpods 0.451% 370K
65 aipods pro 0.444% 370K
66 apple aiirpods 0.444% 370K
67 air pods 0.442% 360K
68 airpod 0.439% 360K
69 headphones & earbuds 0.437% 360K
70 apple ear buds wireless bluetooth earbuds 0.433% 360K
71 apple air pod 0.427% 350K
72 airpids 0.413% 340K
73 airport pro 0.404% 330K
74 airpoda 0.4% 330K
75 aipod pro 0.399% 330K
76 apple airpod 0.398% 330K
77 ipod pro 2nd generation 0.395% 330K
78 apple ipod pro ear buds 0.392% 320K
79 b0bdhwdr12 0.391% 320K
80 air pids 0.39% 320K
81 apple ipod pro 2nd generation 0.389% 320K
82 air pods3rd generation apple 0.388% 320K
83 iphone earbuds wireless 0.387% 320K
84 new airpods pro 2022 0.384% 320K
85 airpofs 0.383% 320K
86 apple ear pods 0.38% 310K
87 air pods 2 0.376% 310K
88 apple ipod pro 0.374% 310K
89 apple air pods 0.373% 310K
90 airpod pro 3 0.37% 300K
91 apple airpods apple 0.366% 300K
92 appl 0.365% 300K
93 airpors 0.365% 300K
94 apple earbuds pro 0.364% 300K
95 air pods pros 0.355% 290K
96 airpod pros 3rd generation 0.355% 290K
97 apple earbuds wireless 0.344% 280K
98 apple pro 0.344% 280K
99 apple air-pods 0.344% 280K
100 apple air pods2nd generation 0.339% 280K
101 audifonos iphone 0.337% 280K
102 ipods 3rd 0.334% 280K
103 airdrop pro 2 0.333% 270K
104 new apple airpods 0.33% 270K
105 audífonos iphone 0.328% 270K
106 aorpods 0.323% 270K
107 ipods for iphone 0.322% 260K
108 apple 無線 耳機 0.32% 260K
109 airpods 2 pro 0.32% 260K
110 audífonos para iphone 0.319% 260K
111 air poss 0.315% 260K
112 apple airpod pro 2 0.312% 260K
113 appple air pod pro 0.309% 250K
114 airpod 2 0.308% 250K
115 airpods pro 1 0.301% 250K
116 apple airpods 3rd generation 0.3% 250K
117 airpods 3rd generation 0.3% 250K
118 apple airpods pro (2nd generation) wireless earbuds, up to 2x more active noise cancelling, adaptive 0.298% 250K
119 苹果耳机 0.298% 250K
120 apple earpod headphones 0.297% 240K
121 air pods apple 0.293% 240K
122 ear buds apple wireless 0.292% 240K
123 audifonos bluetooth inalambricos apple 0.292% 240K
124 air pods3rd generation apple new 0.288% 240K
125 airpods pro apple 0.287% 240K
126 airpods gen 2 0.283% 230K
127 airods 0.281% 230K
128 apple noise cancelling airpods 0.28% 230K
129 apple wireless earbuds 0.279% 230K
130 audífonos apple 0.278% 230K
131 airpodspro 0.276% 230K
132 airpods 2nd generation pro 0.274% 230K
133 ibuds wireless apple earbuds pro 0.273% 230K
134 airpodd 0.272% 220K
135 audifonos de iphone 0.268% 220K
136 airpods pro 2 apple 0.267% 220K
137 apple airpods pro 1st generation 0.265% 220K
138 airpos 0.264% 220K
139 airpods pro 1st generation 0.264% 220K
140 apple - airpods 0.263% 220K
141 audifonos para iphone 0.255% 210K
142 ipods pro 0.254% 210K
143 apple buds 0.253% 210K
144 ipods pro 2 0.251% 210K
145 ear pod 0.251% 210K
146 audifonos apple 0.249% 210K
147 airpod gen 2 0.246% 200K
148 new airpods 0.245% 200K
149 airpords 0.243% 200K
150 apple 0.242% 200K
151 apple airpods pro 3 0.24% 200K
152 airpod pro 1st generation 0.232% 190K
153 iphone ear buds earbuds wireless 0.229% 190K
154 apple air podspro2 0.229% 190K
155 auriculares apple 0.227% 190K
156 iphone earpods 0.226% 190K
157 wireless earbuds apple 0.223% 180K
158 apple earpods 0.222% 180K
159 airpod apple 0.222% 180K
160 ipod pro 3rd generation 0.221% 180K
161 i pods 0.221% 180K
162 earpods 0.219% 180K
163 airpod pro 2nd gen 0.216% 180K
164 airpds 0.215% 180K
165 apple airpods 2 0.214% 180K
166 iphone airpods 0.213% 180K
167 earpods iphone 0.212% 170K
168 apple store 0.212% 170K
169 airpod pro2 0.211% 170K
170 airport pro 2 0.204% 170K
171 airpods apple 0.203% 170K
172 ipod ear buds earbuds wireless 0.201% 170K
173 second generation apple airpods 0.199% 160K
174 amazon airpods 0.199% 160K
175 ear buds apple 0.197% 160K
176 ear pods 0.196% 160K
177 airpods pro 2nd 0.195% 160K
178 ipod earbuds 0.195% 160K
179 apple pods earbuds 0.194% 160K
180 airbuds 0.193% 160K
181 apple ipods on clearance 2022 0.19% 160K
182 apple air pod pros 0.19% 160K
183 earbud & in-ear headphones 0.188% 150K
184 sirpods 0.188% 150K
185 audã­fonos intraurales 0.188% 150K
186 ear buds wireless bluetooth earbuds apple 0.185% 150K
187 single airpod 0.183% 150K
188 耳机 0.181% 150K
189 apple pro2 0.181% 150K
190 apple airpods latest model 0.18% 150K
191 airbuds wireless earbuds 0.179% 150K
192 air buds for iphone 0.179% 150K
193 airbuds wireless earbuds apple 0.179% 150K
194 2nd generation airpods 0.177% 150K
195 gen 2 airpods 0.176% 140K
196 airpods pro second generation 0.175% 140K
197 apple airbuds 0.173% 140K
198 airpods 2nd gen 0.16% 130K
199 apple airpods new 0.158% 130K
200 audifonos bluetooth airpods 0.154% 130K
201 airpod 2nd generation 0.154% 130K
202 에어팟 0.153% 130K
203 airpods 2 0.15% 120K
204 airpod pros 1st generation 0.149% 120K
205 apple ear buds wireless 0.148% 120K
206 auriculares para iphone 0.147% 120K
207 에어팟프로2 0.146% 120K
208 apple pods 0.145% 120K
209 apple earbuds wireless bluetooth 0.143% 120K
210 ibuds 0.138% 110K
211 left airpod pro replacement 0.136% 110K
212 apple ear buds 0.134% 110K
213 appel earpods 0.134% 110K
214 airpod pro 1 0.133% 110K
215 apple noise cancelling headphones 0.133% 110K
216 tienda apple 0.132% 110K
217 iphone headphones wireless 0.13% 110K
218 airpod 2nd gen 0.129% 110K
219 earbuds apple 0.125% 100K
220 air buds 0.121% 100K
221 ipods' 0.12% 99K
222 audifonos inalambricos para iphone 0.119% 98K
223 airpods pro 2 generation 0.119% 98K
224 apple products 0.119% 98K
225 iphone wireless earbuds 0.117% 97K
226 airpods generation 2 0.116% 96K
227 airpods newest generation 0.116% 95K
228 apple earbuds 0.113% 93K
229 airpods pro 2 refurbished 0.111% 91K
230 appleairpods 0.107% 88K
231 erpost apple original 0.104% 86K
232 air pro pods 2nd generation 0.104% 86K
233 airpods gen 1 0.103% 85K
234 right airpod pro replacement 0.102% 84K
235 apple air buds 0.101% 83K
236 apple air pods3rd generation 0.098% 80K
237 airpods 2 generation 0.096% 79K
238 iphone ear buds 0.096% 79K
239 apple airpodspro 2nd generation 0.096% 79K
240 apple ipod 0.095% 78K
241 airpods peo 0.095% 78K
242 airpods new 0.092% 75K
243 monthly payments products only 0.091% 75K
244 airpod pro gen 1 0.087% 72K
245 airpod 3 0.087% 71K
246 aitpods 0.085% 70K
247 airpods 3ra generacion 0.081% 67K
248 apple airpods 2nd generation 0.079% 65K
249 earpod 0.079% 65K
250 apple bluetooth earbuds 0.078% 65K
251 apple.com 0.078% 64K
252 airpods pro 2 renewed 0.077% 63K
253 airpods second generation 0.077% 63K
254 airpods 2nd generation 0.076% 63K
255 airpods pro 1st gen 0.073% 60K
256 aple 0.073% 60K
257 auriculares iphone 0.068% 56K
258 airpods generation 3 0.064% 53K
259 replacement right ear airpods 0.063% 52K
260 airpods pro new 0.062% 51K
261 1 airpod replacement right ear 0.062% 51K
262 earpods apple 0.062% 51K
263 home pod mini apple 0.061% 50K
264 audifonos para iphone original apple 0.06% 49K
265 aripods 0.058% 47K
266 apple airbuds pro wireless bluetooth earbuds with charging case 0.057% 47K
267 ipod pro earbuds 0.056% 46K
268 airpod pro left ear replacement 0.054% 45K
269 earpod pro 0.052% 43K
270 air pods 2nd generation 0.052% 43K
271 apple sports headphones 0.051% 42K
272 airpods pro left ear only 0.05% 42K
273 airpods pro first generation 0.05% 41K
274 airpods iphone 0.05% 41K
275 airpods pro gen 1 0.049% 41K
276 amazon warehouse 0.049% 40K
277 air podpro 2 0.049% 40K
278 apple airpod 2nd generation 0.048% 40K
279 apple airpods wireless 0.048% 40K
280 airpods gen 3 0.047% 39K
281 aipod pros ear peace 0.047% 39K
282 airpo 0.047% 38K
283 airpods 3rd generation airpods 0.046% 38K
284 air pod pro max 0.046% 38K
285 by 0.045% 37K
286 apple black airpods 0.044% 36K
287 earbuds pro 0.044% 36K
288 audifono 0.043% 35K
289 airpod pro first generation 0.042% 35K
290 airpod pro right side replacement 0.041% 34K
291 earphones apple 0.04% 33K
292 airpods apple 2nd generation 0.039% 33K
293 apple airpods noise cancelling earbuds 0.039% 33K
294 air+pods 0.039% 32K
295 iphone earbuds wireless apple 0.039% 32K
296 airpods 2nd 0.039% 32K
297 air pods1st gen apple 0.039% 32K
298 airpods with charging case 0.039% 32K
299 air pod apple 0.038% 31K
300 apple earpods 3rd generation 0.037% 30K
301 airofit pro 2.0 0.036% 30K
302 right airpod replacement 0.036% 30K
303 apple airpods second generation 0.035% 29K
304 apple airpods 2 generation 0.035% 29K
305 ipod 3rd generation 0.035% 29K
306 airpods pro magsafe case 0.034% 28K
307 appke 0.033% 27K
308 earbuds for iphone 0.033% 27K
309 i pod 0.033% 27K
310 a2084 airpod pro 0.031% 26K
311 airpods pro right side only replacement 0.031% 25K
312 airpods noise cancelling earbuds 0.031% 25K
313 apple homepod 0.03% 25K
314 audifonos apple originales 0.03% 25K
315 right airpods pro 0.03% 25K
316 audífonos 0.03% 24K
317 airpods pro renewed 0.03% 24K
318 replacement airpod pro right ear 0.029% 24K
319 i pod3 0.028% 23K
320 airpods wireless 0.028% 23K
321 apple brand 0.027% 23K
322 apple airpods pro with magsafe charging case (1st generation) 0.027% 22K
323 iphone audifonos 0.027% 22K
324 airpods 2rd generation 0.026% 22K
325 apple 2nd generation airpods 0.026% 22K
326 audifonos para iphone bluetooth originales 0.026% 21K
327 right airpod pro 0.026% 21K
328 homepod mini 0.026% 21K
329 airpod gen 3 0.025% 21K
330 apple airpods generation 2 0.025% 20K
331 airpod pro second generation 0.024% 20K
332 refurbished airpods pro 0.023% 19K
333 airpods 4th generation 0.023% 19K
334 single airpod replacement 0.023% 19K
335 left airpod replacement 2nd generation 0.022% 18K
336 airpods first generation 0.022% 18K
337 apple airpods 2nd generation wireless earbuds 0.022% 18K
338 airpods 1st gen 0.021% 18K
339 airpod single replacement 0.021% 17K
340 ear buds iphone 0.021% 17K
341 apple earpod 0.021% 17K
342 apple wireless headphones 0.021% 17K
343 best noise cancelling earbuds 0.021% 17K
344 headphones wireless bluetooth apple 0.021% 17K
345 airpods2 0.02% 17K
346 apple airpod 3rd generation 0.02% 17K
347 apple ear buds pro 2 0.02% 16K
348 right airpod replacement 2nd gen 0.019% 16K
349 airpod prod 0.019% 16K
350 airpod right ear only replacement 0.018% 15K
351 apple headphones wireless 0.018% 14K
352 air pods 2nd gen 0.017% 14K
353 monthly payments products only prime 0.017% 14K
354 airpods pri 0.017% 14K
355 audífonos intraurales 0.017% 14K
356 left airpod 0.017% 14K
357 ipods apple 0.016% 13K
358 apple airpods 3 0.016% 13K
359 apple air-pods 2nd generation 0.016% 13K
360 apple airpod latest model 0.016% 13K
361 apple airpods 3rd generation wireless earbuds 0.015% 12K
362 iphone earbuds 0.015% 12K
363 apple wireless earbuds for iphone 0.015% 12K
364 replacement airpod pro 0.014% 12K
365 airpods generation 1 0.014% 11K
366 homepod 2 0.013% 11K
367 apple airpods (2nd generation) 0.013% 11K
368 pro airpods 0.013% 11K
369 apple audifonos 0.012% 10K
370 air pods2nd generation 0.011% 9.3K
371 airpods 1 0.011% 9.1K
372 amazon+warehouse 0.011% 9K
373 used airpods pro 0.011% 8.9K
374 apple homepod mini speaker 2022 0.011% 8.8K
375 apple airpods 2nd gen 0.011% 8.7K
376 apple airpods gen 2 0.011% 8.7K
377 amazon earbuds 0.01% 8.4K
378 airpods without case 0.01% 7.9K
379 pro buds v2 earbuds 0.009% 7.8K
380 apple ear phones 0.009% 7.3K
381 ipod air 0.008% 6.9K
382 right airpod replacement 3rd generation 0.008% 6.6K
383 earpods 2nd generation 0.008% 6.6K
384 iphone headphones apple 0.008% 6.4K
385 appel 0.008% 6.3K
386 apple airpod pro max 0.007% 5.9K
387 one airpod 0.007% 5.9K
388 apple earphones for iphone 0.006% 4.7K
389 airpods promax 0.005% 4.5K
390 mqd83am/a 0.005% 4K
391 iphone earbuds wireless bluetooth 0.005% 4K
392 apple air pods pro wireless 0.005% 3.7K
393 apple earbuds 2nd generation 0.004% 3.6K
394 airpods no case 0.004% 3.5K
395 black airpods pro 0.004% 3.3K
396 aipods. apple 3 generation 0.004% 3K
397 airpads 0.003% 2.9K
398 apple airpods deal 0.003% 2.3K
399 airpod second generation 0.002% 1.9K
400 airpod pro right ear replacement 0.002% 1.4K
401 apple air pods 2nd generation 0.001% 1.2K
402 amazon airpods pro 0.001% 820
403 apple ear 0.001% 570

Last 30 days Trend

B0BDHWDR12 Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B0BDHWDR12 Search sales value: $2,321,911,529.00

Top 5 B0BDHWDR12’s Buyer Keywords

Keywords that bring in the most sales for B0BDHWDR12

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
airpod pro 2 1,266,826 1.33% 12.83% $239.00 162,620 $38,866,180.00
apple airpods pro 2 generation 1,194,318 1.28% 13.1% $239.00 156,477 $37,398,003.00
airpod pro 2nd generation 1,192,298 1.27% 13.01% $239.00 155,125 $37,074,875.00
airpods pro 2nd generation 1,097,732 1.29% 14.37% $239.00 157,726 $37,696,514.00
apple airpods pro 2 1,052,654 1.25% 14.51% $239.00 152,616 $36,475,224.00

B0BDHWDR12 Competitors

Top 1
Apple AirPods (2nd Generation) Wireless Earbuds with Lightning Charging Case Included. Over 24 Hours of Battery Life, Effortless Setup. Bluetooth Headphones for iPhone
ASIN: B07PXGQC1Q
Brand: Apple
$99.00
4.7
( 597,720 Ratings )
Similarity Score
35 Normal
Top 2
Apple AirPods Pro (1st Generation)
ASIN: B09JQMJHXY
Brand: Apple
$249.00
4.7
( 146,264 Ratings )
Similarity Score
18 Normal
Top 3
Apple AirPods 2 with Charging Case - White (Renewed)
ASIN: B07SKLLYTW
Brand: Apple
$87.29
4.4
( 14,422 Ratings )
Similarity Score
17 Normal
Top 4
Apple AirPods Pro (2nd Generation) with AppleCare+ (2 Years)
ASIN: B0BGVJX3TX
Brand: Apple
$228.00
4.8
( 1,712 Ratings )
Similarity Score
14 Normal
Top 5
Apple EarPods Headphones with Lightning Connector. Microphone with Built-in Remote to Control Music, Phone Calls, and Volume. Wired Earbuds for iPhone
ASIN: B01M0GB8CC
Brand: Apple
$15.99
4.6
( 272,281 Ratings )
Similarity Score
12 Normal
Top 6
Apple AirPods Pro (2nd Generation) (Renewed)
ASIN: B0BJQWYLYN
Brand: Apple
$170.00
4.4
( 1,203 Ratings )
Similarity Score
10 Low
Top 7
Apple AirPods Pro (Renewed)
ASIN: B0828BJGD2
Brand: Apple
$149.99
4.3
( 19,211 Ratings )
Similarity Score
10 Low
Top 8
Apple AirPods (3rd Generation) Wireless Earbuds with Lightning Charging Case. Spatial Audio, Sweat and Water Resistant, Up to 30 Hours of Battery Life. Bluetooth Headphones for iPhone
ASIN: B0BDHB9Y8H
Brand: Apple
$139.99
4.5
( 13,083 Ratings )
Similarity Score
8 Low
Top 9
Apple AirPods (3rd Generation) (Renewed)
ASIN: B09M94KXPN
Brand: Apple
$132.99
4.4
( 5,212 Ratings )
Similarity Score
7 Low
Top 10
Apple AirPods with Charging Case with AppleCare+ Bundle
ASIN: B085WSFK3D
Brand: Apple
4.8
( 4,164 Ratings )
Similarity Score
6 Low