2022 Apple 10.9-inch iPad (Wi-Fi, 64GB) - Silver (10th Generation)
Table of B0BJLCWFNM Report
Brand: Apple
BSR: Tablets (#92)
Nodes: Specialty Boutique, Computers Features
$449.00
(Last Update October 25, 2022-10-25 13:08)
- Binding
- Personal Computers
- Product Group
- Personal Computer
- Model
- MPQ03LL/A
- Item Weight
- 1.052 Pounds
- Item Dimensions
- 7.07 x 9.79 x 0.28 Inches
- Manufacturer
- Apple Computer
- Part Number
- MPQ03LL/A
- Release Date
- 2022-10-26
- Condition New
- Highest Price: $449.00
- Offer Count: 1
- List Price
- $449.00
- UPC
- 194253387442
- EAN
- 0194253387442
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 25, 2022-10-25 13:08
List of FBA and FBM sellers tagged to the B0BJLCWFNM listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $449.00 | October 25,2022 |
B0BJLCWFNM Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0BJLCWFNM on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B0BJLCWFNM Keywords
43 Keywords found – Total volume: 26M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | ipad 9 | 2,014,334 | 31.84% | |
#2 | ipads | 1,696,682 | 39.0% | |
#3 | ipad wifi only | 1,542,515 | 34.55% | |
#4 | ipad 9th | 1,499,437 | 28.73% | |
#5 | 2022 apple 10.9-inch ipad | 1,369,096 | 43.78% | |
#6 | ipad | 1,289,163 | 39.92% | |
#7 | ipad 2022 | 1,239,130 | 45.35% | |
#8 | ipaf | 1,141,498 | 41.5% | |
#9 | ioad | 1,110,099 | 39.06% | |
#10 | apple ipad | 866,345 | 33.39% |
Total Clicks Volume: 26M – 15.31% Traffic shared
Total Traffic: 4M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | 2022 apple 10.9-inch ipad | 16.641% | 660K |
2 | 10.9 inch ipad | 11.533% | 460K |
3 | ipad wifi only | 9.216% | 360K |
4 | ipad 2022 | 6.332% | 250K |
5 | ipad 9 | 5.591% | 220K |
6 | ipad 9th | 5.323% | 210K |
7 | i+ipad | 3.997% | 160K |
8 | 2022 ipad | 3.738% | 150K |
9 | ipaf | 3.484% | 140K |
10 | ipads | 3.012% | 120K |
11 | ioad | 2.917% | 120K |
12 | apple ipads on sale | 2.542% | 100K |
13 | ipad | 2.179% | 86K |
14 | ipad cheapest price | 1.974% | 78K |
15 | ipad tablet | 1.765% | 70K |
16 | apple ipad | 1.76% | 70K |
17 | ipad air 4 | 1.65% | 65K |
18 | ipad 9th generation | 1.275% | 50K |
19 | ipdad | 1.157% | 46K |
20 | ipad 10th generation | 1.119% | 44K |
21 | apple ipads | 1.107% | 44K |
22 | i pad | 1.003% | 40K |
23 | apple ipad 9th generation | 0.985% | 39K |
24 | iphad | 0.919% | 36K |
25 | ipad with apple pencil | 0.892% | 35K |
26 | ipad 10th gen | 0.852% | 34K |
27 | ipad air mini | 0.835% | 33K |
28 | apple tablet | 0.774% | 31K |
29 | ipad 10th | 0.668% | 26K |
30 | ipad 9th generation 256gb | 0.657% | 26K |
31 | ipad air 10.9 | 0.653% | 26K |
32 | apple ipad 10th generation | 0.554% | 22K |
33 | apple tablets | 0.538% | 21K |
34 | 10th generation ipad | 0.449% | 18K |
35 | ipad new only | 0.352% | 14K |
36 | ipad 10 generation | 0.311% | 12K |
37 | 2021 apple ipad | 0.304% | 12K |
38 | an ipad | 0.294% | 12K |
39 | tablet ipad apple 2022 | 0.287% | 11K |
40 | ipad generation 10 | 0.149% | 5.9K |
41 | latest ipad 2022 new | 0.123% | 4.9K |
42 | ipad 10 gen | 0.079% | 3.1K |
43 | ipad10th generation | 0.01% | 390 |
Last 30 days Trend
B0BJLCWFNM Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B0BJLCWFNM Search sales value: $209,722,063.00
Top 5 B0BJLCWFNM’s Buyer Keywords
Keywords that bring in the most sales for B0BJLCWFNM
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
2022 apple 10.9-inch ipad | 658,726 | 23.1% | 11.61% | $449.00 | 77,694 | $34,884,606.00 |
10.9 inch ipad | 456,529 | 12.0% | 9.13% | $449.00 | 40,340 | $18,112,660.00 |
ipad wifi only | 364,784 | 9.03% | 6.91% | $449.00 | 30,357 | $13,630,293.00 |
ipad 2022 | 250,634 | 6.35% | 10.15% | $449.00 | 21,355 | $9,588,395.00 |
ipad 9 | 221,322 | 6.86% | 9.7% | $449.00 | 23,053 | $10,350,797.00 |
B0BJLCWFNM Competitors