Crocs Unisex-Adult Men's and Women's Classic Lined Clog | Fuzzy Slippers
Table of B0BPL77L1W Report
Brand: Croc Odor
Nodes: Mules & Clogs
(Last Update December 13, 2022-12-13 05:19)
- Binding
- Shoes
- Product Group
- Shoes
- Manufacturer
- Crocs
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- December 13, 2022-12-13 05:19
List of FBA and FBM sellers tagged to the B0BPL77L1W listing
B0BPL77L1W Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0BPL77L1W on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B0BPL77L1W Keywords
287 Keywords found – Total volume: 160M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | crocs | 2,132,319 | 37.12% | |
#2 | crocs womens | 2,132,155 | 41.18% | |
#3 | croc | 2,101,546 | 43.59% | |
#4 | fuzzy crocs | 2,100,454 | 31.93% | |
#5 | crocs with fur | 2,096,036 | 29.83% | |
#6 | lined crocs | 2,082,184 | 37.22% | |
#7 | black crocs women | 2,052,861 | 34.53% | |
#8 | black crocs men | 2,013,278 | 34.41% | |
#9 | lined crocs women | 1,998,668 | 30.49% | |
#10 | fuzzy crocs women | 1,993,616 | 33.61% |
Total Clicks Volume: 160M – 23.04% Traffic shared
Total Traffic: 38M
Last 30 days Trend
B0BPL77L1W Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B0BPL77L1W Search sales value: $0.00
Top 5 B0BPL77L1W’s Buyer Keywords
Keywords that bring in the most sales for B0BPL77L1W
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
black fuzzy crocs | 737,501 | 1.78% | 11.26% | -- | 83,910 | $0.00 |
white fuzzy crocs | 720,213 | 2.13% | 13.95% | -- | 100,400 | $0.00 |
fur lined crocs men | 703,845 | 2.05% | 13.99% | -- | 96,790 | $0.00 |
lined crocs men | 678,782 | 2.13% | 14.75% | -- | 100,714 | $0.00 |
crocs with fur men | 666,340 | 1.43% | 9.98% | -- | 67,350 | $0.00 |
B0BPL77L1W Competitors