Crocs Unisex-Adult Classic Clogs (Best Sellers)
Table of B0BQ9DGFCT Report
Brand: Crocs
BSR: Mules & Clogs (#1)
Nodes: Mules & Clogs
(Last Update December 28, 2022-12-28 19:10)
- Binding
- Shoes
- Product Group
- Shoes
- Manufacturer
- Crocs
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- December 28, 2022-12-28 19:10
List of FBA and FBM sellers tagged to the B0BQ9DGFCT listing
B0BQ9DGFCT Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0BQ9DGFCT on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B0BQ9DGFCT Keywords
425 Keywords found – Total volume: 270M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | crocs | 2,132,319 | 37.12% | |
#2 | crocs mens | 2,131,675 | 40.03% | |
#3 | amazon official site | 2,129,552 | 46.47% | |
#4 | mens crocs | 2,117,987 | 35.8% | |
#5 | black crocs | 2,115,451 | 30.21% | |
#6 | crocks | 2,108,501 | 39.44% | |
#7 | croc | 2,101,546 | 43.59% | |
#8 | crocks.com for men | 2,054,748 | 34.76% | |
#9 | black crocs women | 2,052,861 | 34.53% | |
#10 | crocs for men | 2,051,349 | 42.15% |
Total Clicks Volume: 270M – 26.94% Traffic shared
Total Traffic: 72M
Last 30 days Trend
B0BQ9DGFCT Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B0BQ9DGFCT Search sales value: $0.00
Top 5 B0BQ9DGFCT’s Buyer Keywords
Keywords that bring in the most sales for B0BQ9DGFCT
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
lavender crocs | 844,448 | 1.16% | 14.07% | -- | 117,526 | $0.00 |
black crocs men | 841,303 | 1.04% | 13.03% | -- | 105,450 | $0.00 |
black crocs women | 779,331 | 1.03% | 13.9% | -- | 104,311 | $0.00 |
crocs black | 721,233 | 1.02% | 14.44% | -- | 103,504 | $0.00 |
purple crocs for women | 717,747 | 1.06% | 14.68% | -- | 107,327 | $0.00 |
B0BQ9DGFCT Competitors