Valentines Day Gifts for Kids, 24 PCS Dinosaur Eggs That Hatch Growing Valentine Eggs with Mini Dinosaur Toys Inside for Boys Girls Toddler School Class Classroom Party Favors (Black Crack Egg)
Table of B0BR17PLT3 Report
Brand: GARENT
BSR: Multi-Item Party Favor Packs (#159)
Nodes: Home & Kitchen Features
$16.99
(Last Update January 10, 2023-01-10 12:32)
- Product Group
- Toy
- Website Sales Rank
- Toys & Games: #13753
- Item Dimensions
- 5.0 x 1.89 x 7.32 Inches
- Manufacturer
- GARENT
- Part Number
- 1
- Condition New
- Highest Price: $16.99
- Offer Count: 1
- List Price
- $16.99
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- January 10, 2023-01-10 12:32
List of FBA and FBM sellers tagged to the B0BR17PLT3 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
MiLanNi | ❌ | ❌ | ❌ | $16.99 | January 10,2023 |
B0BR17PLT3 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0BR17PLT3 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B0BR17PLT3 Keywords
13 Keywords found – Total volume: 4.3M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | toddler valentines | 825,904 | 38.53% | |
#2 | valentines for toddlers | 739,378 | 48.44% | |
#3 | valentines classroom gifts | 403,799 | 45.19% | |
#4 | valentines toddler | 357,912 | 40.47% | |
#5 | valentines class | 346,584 | 42.95% | |
#6 | school valentines | 317,472 | 53.69% | |
#7 | valentines classroom favors | 313,356 | 30.92% | |
#8 | valentines school gifts | 261,858 | 19.94% | |
#9 | valentine toddler | 237,764 | 0% | |
#10 | valentine for kids classroom | 216,500 | 9.09% |
Total Clicks Volume: 4.3M – 8.05% Traffic shared
Total Traffic: 340K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | valentines for toddlers | 20.383% | 70K |
2 | toddler valentines | 16.875% | 58K |
3 | valentines toddler | 11.501% | 39K |
4 | valentines school gifts | 8.414% | 29K |
5 | valentine toddler | 7.64% | 26K |
6 | valentines class | 7.087% | 24K |
7 | school valentines | 6.492% | 22K |
8 | valentines classroom favors | 5.492% | 19K |
9 | valentines classroom gifts | 4.718% | 16K |
10 | valentine for kids classroom | 3.795% | 13K |
11 | valentine classroom | 2.802% | 9.6K |
12 | valentines from boys | 2.402% | 8.2K |
13 | toddler valentines gifts for class | 2.399% | 8.2K |
Last 30 days Trend
B0BR17PLT3 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B0BR17PLT3 Search sales value: $686,311.05
Top 5 B0BR17PLT3’s Buyer Keywords
Keywords that bring in the most sales for B0BR17PLT3
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
valentines for toddlers | 69,775 | 25.67% | 13.04% | $16.99 | 9,477 | $161,014.23 |
toddler valentines | 57,769 | 16.95% | 10.74% | $16.99 | 6,259 | $106,340.41 |
valentines toddler | 39,370 | 12.58% | 11.8% | $16.99 | 4,645 | $78,918.55 |
valentines school gifts | 28,804 | 7.92% | 10.15% | $16.99 | 2,923 | $49,661.77 |
valentine toddler | 26,154 | 0.0% | 0% | $16.99 | 0 | $0.00 |
B0BR17PLT3 Competitors